U.S. Navy, Marine Corps, Coast Guard, Coast Guard Auxiliary Air Program, Customs and Border Protection, and National Oceanic and Atmospheric Administration aviation order of battle as of 31 July 2020.
U.S. Navy and U.S. Marine Corps Aviation Squadrons
Listed are U.S. Navy and U.S. Marine Corps aviation squadrons in alphabetical order by aircraft, regardless of service branch, with their home bases.
AH-1W Super Cobra, AH-1Z Viper/UH-1Y Venom Squadrons
HMLA-167 Warriors | MCAS New River, NC
HMLA-169 Vipers | MCAS Camp Pendleton, CA
HMLA-267 Stingers | MCAS Camp Pendleton, CA
HMLA-269 Gunrunners | MCAS New River, NC
HMLA-367 Scarfaces | MCAS Kaneohe Bay, HI
HMLA-369 Gunfighters | MCAS Camp Pendleton, CA
HMLA-469 Vengeance | MCAS Camp Pendleton, CA
HMLA-773 Red Dogs | Joint Base McGuire-Dix-Lakehurst, NJ
HMLA-775 Coyotes | MCAS Camp Pendleton, CA
AV-8B Harrier (V/STOL) Squadrons
VMA-214 Black Sheep | MCAS Yuma, AZ
VMA-223 Bulldogs | MCAS Cherry Point, NC
VMA-231 Ace of Spades | MCAS Cherry Point, NC
VMA-311 Tomcats | MCAS Yuma, AZ
VMA-542 Tigers | MCAS Cherry Point, NC
U.S. Navy (Jessica Ann Hattell)
C-2A Greyhound Squadrons
VRC-30 Providers | NAS North Island, CA
VRC-40 Rawhides | Chambers Field, NS Norfolk, VA
C-20G Gulfstream IV Squadrons
VR-51 Windjammers | MCAS Kaneohe Bay, HI
C-26A/C-26D/EC-26D/RC-26D Metroliner Locations
NAS Patuxent River, MD
NAS Sigonella, Italy
NSA Naples, Italy
Pacific Missile Range Facility (PMRF) Barking Sands, Kauai, HI
The aircraft assigned to Europe provide rapid response cargo and passenger transportation as well as forward deployment logistics support. The aircraft assigned to Hawaii support range operations at PMRF Barking Sands.
C-37A/B Gulfstream V Squadrons
VR-1 Starlifters | Joint Base Andrews, MD
C-40A Clipper Squadrons
VR-56 Globemasters | NAS Oceana, VA
VR-57 Conquistadors | NAS North Island, CA
VR-58 Sunseekers | NAS Jacksonville, FL
VR-59 Lonestar Express | NAS JRB Fort Worth, TX
VR-61 Islanders | NAS Whidbey Island, WA
C-130T Hercules Squadrons
VR-53 Capital Express | Joint Base Andrews, MD
VR-54 Revelers | NAS JRB New Orleans, LA
VR-55 Minutemen | NAS Point Mugu, CA
VR-62 Nomads | NAS Jacksonville, FL
VR-64 Condors | Joint Base McGuire-Dix-Lakehurst, NJ
CH-53E Super Stallion Squadrons
HMH-361 Flying Tigers | MCAS Miramar, CA
HMH-366 Hammerheads | MCAS New River, NC
HMH-461 Iron Horse | MCAS New River, NC
HMH-462 Heavy Haulers | MCAS Miramar, CA
HMH-463 Pegasus | MCAS Kaneohe Bay, HI
HMH-464 Condors | MCAS New River, NC
HMH-465 Warhorses | MCAS Miramar, CA
HMH-466 Wolfpack | MCAS Miramar, CA
HMH-772 Hustlers | JB McGuire-Dix-Lakehurst, NJ
U.S. Navy (Vincent E. Zline)
E-2C/D Hawkeye Squadrons
VAW-113 Black Eagles | NAS Point Mugu, CA
VAW-115 Liberty Bells | NAS Point Mugu, CA
VAW-116 Sun Kings | NAS Point Mugu, CA
VAW-117 Wallbangers | NAS Point Mugu, CA
VAW-120 Greyhawks (FRS) | Chambers Field, NS Norfolk, VA
VAW-121 Bluetails | Chambers Field, NS Norfolk, VA
VAW-123 Screwtops | Chambers Field, NS Norfolk, VA
VAW-124 Bear Aces | Chambers Field, NS Norfolk, VA
VAW-125 Tigertails | NAF Atsugi, Japan
VAW-126 Seahawks | Chambers Field, NS Norfolk, VA
E-6B Mercury Squadrons
VQ-3 Ironmen | Tinker AFB, OK
VQ-4 Shadows | Tinker AFB, OK
EA-18G Growler Squadrons
VAQ-129 Vikings | NAS Whidbey Island, WA
VAQ-130 Zappers | NAS Whidbey Island, WA
VAQ-131 Lancers | NAS Whidbey Island, WA
VAQ-132 Scorpions | NAS Whidbey Island, WA
VAQ-133 Wizards | NAS Whidbey Island, WA
VAQ-134 Garudas | NAS Whidbey Island, WA
VAQ-135 Black Ravens | NAS Whidbey Island, WA
VAQ-136 Gauntlets | NAS Whidbey Island, WA
VAQ-137 Rooks | NAS Whidbey Island, WA
VAQ-138 Yellow Jackets | NAS Whidbey Island, WA
VAQ-139 Cougars | NAS Whidbey Island, WA
VAQ-140 Patriots | NAS Whidbey Island, WA
VAQ-141 Shadowhawks | MCAS Iwakuni, Japan
VAQ-142 Gray Wolves | NAS Whidbey Island, WA
VAQ-209 Star Warriors | NAS Whidbey Island, WA
F-5F/N Tiger II Adversary Squadrons
VFC-13 Saints | NAS Fallon, NV
VFC-111 Sundowners | NAS Key West, FL
VMFT-401 Snipers | MCAS Yuma, AZ
F/A-18 (C-D) Hornet Squadrons
VFA-204 River Rattlers | NAS JRB New Orleans, LA
VFC-12 Fighting Omars | NAS Oceana, VA
Naval Flight Demonstration Squadron Blue Angels | NAS Pensacola, FL (transitioning to Super Hornet)
VMFA-112 Cowboys | NAS JRB Forth Worth, TX
VMFA-115 Silver Eagles | MCAS Beaufort, SC
VMFA-232 Red Devils | MCAS Miramar, CA
VMFA-312 Checkerboards | MCAS Beaufort, SC
VMFA-323 Death Rattlers | MCAS Miramar, CA
VMFA-224 Bengals | MCAS Beaufort, SC
VMFA-242 Bats | MCAS Iwakuni, Japan
VMFA-533 Hawks | MCAS Beaufort, SC
U.S. Navy (Samantha Jetzer)
F/A-18E/F Super Hornet Squadrons
VFA-2 Bounty Hunters | NAS LeMoore, CA
VFA-11 Red Rippers | NAS Oceana, VA
VFA-14 Tophatters | NAS LeMoore, CA
VFA-22 Fighting Redcocks | NAS LeMoore, CA
VFA-25 Fist of the Fleet | NAS LeMoore, CA
VFA-27 Royal Maces | MCAS Iwakuni, Japan
VFA-31 Tomcatters | NAS Oceana, VA
VFA-32 Swordsmen | NAS Oceana, VA
VFA-34 Blue Blasters | NAS Oceana, VA
VFA-37 Ragin’ Bulls | NAS Oceana, VA
VFA-41 Black Aces | NAS LeMoore, CA
VFA-81 Sunliners | NAS Oceana, VA
VFA-83 Rampagers | NAS Oceana, VA
VFA-86 Sidewinders | NAS LeMoore, CA
VFA-87 Golden Warriors | NAS Oceana, VA
VFA-94 Mighty Shrikes | NAS LeMoore, CA
VFA-97 Warhawks | NAS LeMoore, CA
VFA-102 Diamondbacks | MCAS Iwakuni, Japan
VFA-103 Jolly Rogers | NAS Oceana, VA
VFA-105 Gunslingers | NAS Oceana, VA
VFA-106 Gladiators | NAS Oceana, VA
VFA-113 Stingers | NAS LeMoore, CA
VFA-115 Eagles | MCAS Iwakuni, Japan
VFA-122 Flying Eagles | NAS LeMoore, CA
VFA-131 Wildcats | NAS Oceana, VA
VFA-136 Knighthawks | NAS LeMoore, CA
VFA-137 Kestrels | NAS LeMoore, CA
VFA-143 Pukin' Dogs | NAS Oceana, VA
VFA-146 Blue Diamonds | NAS LeMoore, CA
VFA-151 Vigilantes | NAS LeMoore, CA
VFA-154 Black Knights | NAS LeMoore, CA
VFA-192 Golden Dragons | NAS LeMoore, CA
VFA-195 Dambusters | MCAS Iwakuni, Japan
VFA-211 Fighting Checkmates | NAS Oceana, VA
VFA-213 Black Lions | NAS Oceana, VA
F-35B/C Lightning II Squadrons
VFA-125 Rough Raiders (FRS) | NAS LeMoore, CA
VFA-147 Argonauts | NAS LeMoore, CA
VMFA-121 Green Knights | MCAS Iwakuni, Japan
VMFA-122 The Flying Leathernecks | MCAS Yuma, AZ
VFMA-211 Wake Island Avengers | MCAS Yuma, AZ
VMFA-225 Vikings | MCAS Yuma, AZ (transitioning to JSF)
VMFA-314 Black Knights | MCAS Miramar, CA(transitioning to JSF)
KC-130J/T Super Hercules Squadrons
VMGR-152 Sumos | MCAS Iwakuni, Japan
VMGR-234 Rangers | NAS JRB Fort Worth, TX
VMGR-252 Otis | MCAS Cherry Point, NC
VMGR-352 Raiders | MCAS Miramar, CA
VMGR-452 Yankees | Stewart ANGB, NY
MH-53E Sea Dragon Squadrons
HM-12 Sea Dragons | Chambers Field, NS Norfolk, VA
HM-14 Vanguard | Chambers Field, NS Norfolk, VA
HM-15 Blackhawks | Chambers Field, NS Norfolk, VA
MH-60R Sea Hawk Squadrons
HSM-35 Magicians | NAS North Island, CA
HSM-37 Easyriders | MCAS Kaneohe Bay, HI
HSM-40 Airwolves | NS Mayport, FL
HSM-41 Seahawks (FRS) | NAS North Island, CA
HSM-46 Grandmasters | NS Mayport, FL
HSM-48 Vipers | NS Mayport, FL
HSM-49 Scorpions | NAS North Island, CA
HSM-51 Warlords | NAF Atsugi, Japan
HSM-60 Jaguars | NAS Jacksonville, FL
HSM-70 Spartans | NAS Jacksonville, FL
HSM-71 Raptors | NAS North Island, CA
HSM-72 Proud Warriors | NAS Jacksonville, FL
HSM-73 Battle Cats | NAS North Island, CA
HSM-74 Swamp Foxes | NAS Jacksonville, FL
HSM-75 Wolf Pack | NAS North Island, CA
HSM-77 Saberhawks | NAF Atsugi, Japan
HSM-78 Bluehawks | NAS North Island, CA
HSM-79 Griffins | NAS North Island, CA
MH-60S Sea Hawk Squadrons
HSC-2 Fleet Angels | Chambers Field, NS Norfolk, VA
HSC-3 Merlins | NAS North Island, CA
HSC-4 Black Knights | NAS North Island, CA
HSC-5 Nightdippers | Chambers Field, NS Norfolk, VA
HSC-6 Screamin’ Indians | NAS North Island, CA
HSC-7 Dusty Dogs | Chambers Field, NS Norfolk, VA
HSC-8 Eightballers | NAS North Island, CA
HSC-9 Tridents | Chambers Field, NS Norfolk, VA
HSC-11 Dragonslayers | Chambers Field, NS Norfolk, VA
HSC-12 Golden Falcons | NAF Atsugi, Japan
HSC-14 Chargers | NAS North Island, CA
HSC-21 Blackjacks | NAS North Island, CA
HSC-22 Sea Knights | Chambers Field, NS Norfolk, VA
HSC-23 Wildcards | NAS North Island, CA
HSC-25 Island Knights | Anderson AFB, Guam
HSC-26 Chargers | Chambers Field, NS Norfolk, VA
HSC-28 Dragon Whales | Chambers Field, NS Norfolk, VA
HSC-85 Firehawks | NAS North Island, CA
MQ-4C Triton Squadron
VUP-19 Big Red | NAS Jacksonville, FL, with a permanent detachment to NAS Pt. Mugu, CA
MV-22B/CMV-22B Osprey Squadrons
VMM-161 Greyhawks | MCAS Miramar, CA
VMM-162 Golden Eagles | MCAS New River, NC
VMM-163 Ridgerunners | MCAS Miramar, CA
VMM-164 Knightriders | MCAS Camp Pendleton, CA
VMM-165 White Knights | MCAS Miramar, CA
VMM-166 Sea Elks | MCAS Miramar, CA
VMM-261 Raging Bulls | MCAS New River, NC
VMM-262 Flying TigersvMCAS Futenma, Okinawa
VMM-263 Thunder Eagles | MCAS New River, NC
VMM-264 Black Knights | MCAS New River, NC
VMM-265 Dragons | MCAS Futenma, Okinawa
VMM-266 Fighting Griffins | MCAS New River, NC
VMM-268 Red Dragons | MCAS Kaneohe Bay, HI
VMM-362 Ugly Angels | MCAS Miramar, CA
VMM-363 Red Lions | MCAS Kaneohe Bay, HI
VMM-364 Purple Foxes | MCAS Camp Pendleton, CA
VMM-365 Blue Knights | MCAS New River, NC
VMM-764 Moon Night | MCAS Miramar, CA
VMM-774 Wild Goose | Chambers Field, NS Norfolk, VA
VMR-30 Titans | NAS North Island, CA
P-3C Orion / EP-3E Aries II Squadrons
VP-62 Broadarrows | NAS Jacksonville, FL
VP-69 Totems | NAS Whidbey Island, WA
VQ-1 World Watchers | NAS Whidbey Island, WA
VPU-2 Wizards | NAS Jacksonville, FL (transitioning to P-8A in summer 2020)
P-8/A Poseidon Squadrons
VP-1 Screaming Eagles | NAS Whidbey Island, WA
VP-4 Skinny Dragons | NAS Whidbey Island, WA
VP-5 Mad Foxes | Jacksonville, FL
VP-8 Fighting Tigers | NAS Jacksonville, FL
VP-9 Golden Eagles | MCAS Kaneohe Bay, HI
VP-10 Red Lancers | NAS Jacksonville, FL
VP-16 War Eagles | NAS Jacksonville, FL
VP-26 Tridents | NAS Jacksonville, FL
VP-30 Pro’s Nest | NAS Jacksonville, FL
VP-40 Fighting Marlins | NAS Whidbey Island, WA
VP-45 Pelicans | NAS Jacksonville, FL
VP-46 Grey Knights | NAS Whidbey Island, WA
VP-47 Golden Swordsmen | NAS Whidbey Island, WA
RQ-21A Blackjack Squadrons
VMU-1 Watchdogs | MCGCC Twentynine Palms, CA
VMU-2 Night Owls | MCAS Cherry Point, NC
VMU-3 Phantoms | MCAS Kaneohe Bay, HI
VMU-4 Evil Eyes | MCAS Camp Pendleton, CA
UC-12B/F/M/W Huron Locations
MCAS Beaufort, SC
MCAS New River, NC
MCAS Iwakuni, Japan
MCAS Futenma, Japan
Naval Station Guantanamo Bay, Cuba
Naval Support Activity Bahrain
NAF Kadena, Japan
NAF Misawa, Japan
VH-3D Sea King/VH-60N WhiteHawk Squadrons
HMX-1 Nighthawks | MCAF Quantico, VA
HMX-1 is responsible for helicopter transport of the President and Vice President. HMX-1 also operates “Green Top” MV-22B Osprey.
Training Aircraft Squadrons
VT-2 Doerbirds | NAS Whiting Field, FL
VT-3 Red Knights | NAS Whiting Field, FL
VT-4 Warbucks | NAS Pensacola, FL
VT-6 Shooters | NAS Whiting Field, FL
VT-7 Eagles | NAS Meridian, MS
VT-9 Tigers | NAS Meridian, MS
VT-10 Wildcats | NAS Pensacola, FL
VT-21 Redhawks | NAS Kingsville, TX
VT-22 Golden Eagles | NAS Kingsville, TX
VT-27 Boomers | NAS Corpus Christi, TX
VT-28 Rangers | NAS Corpus Christi, TX
VT-31 Wise Owls | NAS Corpus Christi, TX
VT-35 Stingrays | NAS Corpus Christi, TX
VT-86 Sabrehawks | NAS Pensacola, FL
VMAT-203 Hawks | MCAS Cherry Point, NC
VMMT-204 Raptors | MCAS New River, NC
VMFAT-101 Sharpshooters | MCAS Miramar, CA
VMFAT-501 Warlords | MCAS Beaufort, SC
VMFAT-502 Flying Nightmares | MCAS Beaufort, SC
HT-8 Eightballers | NAS Whiting Field, FL
HT-18 Vigilant Eagles | NAS Whiting Field, FL
HT-28 Hellions | NAS Whiting Field, FL
HMALT-303 Atlas | Camp Pendleton, CA
HMHT-302 Phoenix | MCAS New River, NC
Air Test and Evaluation (TE) Squadrons
HX-21 Blackjack | NAS Patuxent River, MD
UX-24 | NAS Patuxent River, MD
VX-1 Pioneers | NAS Patuxent River, MD
VX-9 Vampires | NAWS China Lake, CA
VX-20 Force | NAS Patuxent River, MD
VX-23 Salty | NAS Patuxent River, MD
VX-30 Bloodhounds | NAS Point Mugu, CA
VX-31 Dust Devils | NAWS China Lake, CA
Scientific Development Aircraft
VXS-1 Warlocks | NAS Patuxent River, MD