This html article is produced from an uncorrected text file through optical character recognition. Prior to 1940 articles all text has been corrected, but from 1940 to the present most still remain uncorrected. Artifacts of the scans are misspellings, out-of-context footnotes and sidebars, and other inconsistencies. Adjacent to each text file is a PDF of the article, which accurately and fully conveys the content as it appeared in the issue. The uncorrected text files have been included to enhance the searchability of our content, on our site and in search engines, for our membership, the research community and media organizations. We are working now to provide clean text files for the entire collection.
COMMISSIONINGS
Date Name/HuU Number Comments
9 | Jan | 1993 | Springfield (SSN-761) | Active Atlantic Fleet |
13 | May 1993 | Montpelier (SSN-765) | Active Atlantic Fleet | |
4 | Jun | 1993 | Gladiator (MCM-11) | Active Atlantic Fleet |
12 | Jun | 1993 | Cape St. George (CG-71) | Active Atlantic Fleet |
I | Jul | 1993 | Cyclone (PC-1) | In Commission, Special |
10 | Jul | 1993 | Nebraska (SSBN-739) | Active Atlantic Fleet |
24 | Jul | 1993 | Lake Erie (CG-70) | Active Pacific Fleet |
24 | Jul | 1993 | Columbus (SSN-762) | Active Atlantic Fleet |
7 | Aug | 1993 | Cyclone (PC-1) | In Commission, Full Active Atlantic Fleet |
14 | Aug | 1993 | Tempest (PC-2) | In Commission, Special |
20 | Aug | 1993 | Ardent (MCM-12) | In Commission, Special |
21 | Aug | 1993 | Tempest (PC-2) | In Commission, Full Active Pacific Fleet |
29 | Aug | 1993 | Vella Gulf (CG-72) | In Commission, Special |
18 | Sep | 1993 | Ardent (MCM-12) | In Commission, Full Active Atlantic Fleet |
18 | Sep | 1993 | Vella Gulf (CG-72) | In Commission, Full Active Atlantic Fleet |
15 | Oct | 1993 | Hurricane (PC-3) | Active Pacific Fleet |
16 | Oct | 1993 | Kearsarge (LHD-3) | Active Atlantic Fleet |
6 | Nov | 1993 | Hampton (SSN-767) | Active Atlantic Fleet |
20 | Nov | 1993 | Osprey (MHC-51) | Active Atlantic Fleet |
1 | Dec | 1993 | Monsoon (PC-4) | In Commission, Special |
3 | Dec | 1993 | Dextrous (MCM-13) | Active Atlantic Fleet |
10 | Dec | 1993 | Curtis Wilbur (DDG-54) | In Commission, Special |
18 | Dec | 1993 | John Paul Jones (DDG-53) | Active Pacific Fleet |
SHIPS TRANSFERRED TO THE MILITARY SEALIFT COMMAND (MSC)
Date | Name/Hull Number | Comment |
| ||||
28 Jan 1993 | Effective (AGOS-21) | Placed “in service" this date in MSC Pacific Fleet as USNS Effective (T-AGOS-21). |
| ||||
1 Feb 1993 | Mars (AFS-1) | Now, as USNS Mars (T-AFS-1). |
| ||||
8 Feb 1993 | Tippecanoe (AO-199) | Placed “in service” this date in MSC Pacific Fleet as USNS Tippecanoe (T-AO-199). |
| ||||
31 Mar 1993 | Stalwart (AGOS-1) | Loaned to Naval Surface Warfare Center 1 Oct 1992. Returned to MSC Atlantic Fleet as USNS Stalwart (T-AGOS-1). |
| ||||
26 May 1993 | Waters (AGS-45) | Placed “in service” this date in MSC Pacific Fleet as USNS Waters (T-AGS-45). |
| ||||
1 Jul 1993 | Loyal (AGOS-22) | Placed "in service" this date in MSC Atlantic Fleet as USNS Loyal (T-AGOS-22). |
| ||||
11 Aug 1993 | San Diego (AFS-6) | Now USNS San Diego (T-AFS-6). |
| ||||
2 Nov 1993 | San Jose (AFS-7) | Now, USNS San Jose (T-AFS-7). |
| ||||
DECOMMISSIONINGS |
|
| |||||
Date | Name/Hull Number | Comment |
| ||||
1 Feb 1993 | Mars (AFS-1) | At Oakland, CA. Trans, to MSC. |
| ||||
23 Feb 1993 | Alexander Hamilton | At Puget Sound Naval Shipyard, |
| ||||
| (SSBN-617) | Bremerton, WA. For disposal.* |
| ||||
12 Mar 1993 | Wichita (AOR-1) | At Oakland, CA. |
| ||||
16 Mar 1993 | Ray (SSN-653) | At Charleston, SC. For disposal.* |
| ||||
18 Mar 1993 | George Washington Carver | Same as Alexander Hamilton |
| ||||
| (SSBN-656) | (SSBN-617).* |
| ||||
26 Mar 1993 | Prairie (AD-15) | At Long Beach, CA. Trans, to Maritime Administration (MARAD) for disposal. |
| ||||
Proceedings / | May 1994 |
|
| ||||
7 | Apr | 1993 | Haddock (SSN-621) | At Pearl Harbor, HI. For disposal.* | |||
8 | Apr | 1993 | Fresno (LST-1182) | At Long Beach, CA. Formerly with Naval Reserve Force. | |||
12 | Apr | 1993 | Will Rogers (SSBN-659) | Same as Alexander Hamilton (SSBN-617).* | |||
30 | Apr | 1993 | Opportune (ARS-41) | Decomm at Little Creek, VA. Trans, to MARAD for disposal. | |||
30 | Apr | 1993 | Goldsborough (DDG-20) | At Pearl Harbor, HI. Trans, to Australia. | |||
5 | May | 1993 | Henry L. Stimson (SSBN-655) | Same as Alexander Hamilton (SSBN-617).* | |||
15 | Jun | 1993 | Mahan (DDG-42) | At Charleston, SC. Trans, to MARAD for disposal. | |||
30 | Jun | 1993 | Elmer Montgomery (FF-1082) | At Mayport, FL. Trans, to Turkey. | |||
30 | Jun | 1993 | Manitowoc (LST-1189) | At Little Creek, VA. | |||
10 | Jul | 1993 | Ranger (CV-61) | At San Diego, CA. Berthed at Bremerton, WA. | |||
10 | Jul | 1993 | Iwo Jima (LPH-2) | At Philadelphia, PA. | |||
16 | Jul | 1993 | Texas (CGN-39) | Same as Alexander Hamilton (SSBN-617).* | |||
23 | Jul | 1993 | Tecumseh (SSBN-628) | Same as Alexander Hamilton (SSBN-617).* | |||
30 | Jul | 1993 | Pegasus (PHM-1) | At Little Creek, VA. For disposal. | |||
30 | Jul | 1993 | Hercules (PHM-2) | Same as Pegasus (PHM-1). | |||
30 | Jul | 1993 | Taurus (PHM-3) | Same as Pegasus (PHM-1). | |||
30 | Jul | 1993 | Aquila (PHM-4) | Same as Pegasus (PHM-1). | |||
30 | Jul | 1993 | Aries (PHM-5) | Same as Pegasus (PHM-1). | |||
30 | Jul | 1993 | Gemini (PHM-6) | Same as Pegasus (PHM-1). | |||
30 | Jul | 1993 | Capadanno (FF-1093) | At Newport, RI. Trans, to Turkey. | |||
30 | Jul | 1993 | Fanning (FF-1076) | At San Diego, CA. Trans, to Turkey. | |||
6 | Aug | 1993 | Ouellet (FF-1077) | At Pearl Harbor, HI. | |||
6 | Aug | 1993 | Kirk (FF-1087) | At Long Beach, CA. Trans, to Taiwan. | |||
11 | Aug | 1993 | San Diego (AFS-6) | At Norfolk, VA. Trans, to MSC as USNS San Diego (T-AFS-6). | |||
27 | Aug | 1993 | Reasoner (FF-1063) | At San Diego, CA. Trans, to Turkey. | |||
30 | Aug | 1993 | Thomas C. Hart (FF-1092) | At Norfolk, VA. Trans, to Turkey. | |||
2 | Sep | 1993 | Francis Scott Key (SSBN-657) | At Pearl Harbor, HI. For disposal.* | |||
10 | Sep | 1993 | Forrestal (AVT-59) | Ex CV-59. At Philadephia, PA. For disposal. | |||
21 | Sep | 1993 | George Bancroft (SSBN-643) | At Charleston, SC. For disposal.* | |||
30 | Sep | 1993 | Sumter (LST-1181) | At Little Creek, VA. | |||
30 | Sep | 1993 | Orion (AS-18) | At Norfolk, VA. For disposal. | |||
1 | Oct | 1993 | Leahy (CG-16) | At San Diego, CA. Trans, to MARAD for disposal. | |||
1 | Oct | 1993 | Worden (CG-18) | At Pearl Harbor. HI. To be trans. to MARAD for disposal. | |||
2 | Oct | 1993 | Racine (LST-1191) | At Long Beach, CA. | |||
29 | Oct | 1993 | Sierra (AD-18) | At Charleston, SC. For disposal.* | |||
29 | Oct | 1993 | Harry' E. Yarnell (CG-17) | At Norfolk, VA. | |||
2 | Nov | 1993 | San Jose (AFS-7) | Trans, to MSC as USNS San Jose (T-AFS-7). | |||
10 | Nov | 1993 | Wainwright (CG-28) | At Charleston, SC. For disposal. | |||
12 | Nov | 1993 | Reeves (CG-24) | At Pearl Harbor, HI. | |||
13 | Nov | 1993 | Biddle (CG-34) | At Norfolk, VA. For disposal. | |||
23 | Nov | 1993 | Benjamin Franklin (SSBN-640) | At Mare Island Naval Shipyard, Vallejo, CA.* | |||
IQ | Dec | 1993 | Haleakala (AE-25) | At Guam. | |||
10 | Dec | 1993 | Schenectady (LST-1185) | At San Diego, CA. | |||
16 | Dec | 1993 | Exploit (MSO-440) | At Little Creek, VA. For disposal. | |||
* Disposed of through the Nuclear-Powered Ship and Submarine Recycling Program (see last table).
'
219
NUCLEAR-POWERED SHIPS PLACED “RESERVE, IN COMMISSION’ FROM THE ACTIVE FLEET FOR DECOMMISSIONING AND STRIKING FROM THE NAVAL VESSEL REGISTER
Date |
| Name/Hull Number |
| |
i | Feb | 1993 | Francis Scott Key (SSBN-657) | |
15 | Feb | 1993 | Tecumseh (SSBN-628) |
|
1 | Mar | 1993 | George Bancroft (SSBN-643) | |
1 | Apr | 1993 | Benjamin Franklin (SSBN-640) | |
31 | May | 1993 | Texas (CGN-39) |
|
1 | Jul | 1993 | Richard B. Russell (SSN-687) | |
7 | Jul | 1993 | Von Steuben (SSBN-632) |
|
1 | Oct | 1993 | Daniel Boone (SSBN-629) |
|
1 | Oct | 1993 | Casimir Pulaski (SSBN-633) | |
1 | Oct | 1993 | Greenling (SSN-614) |
|
1 | Oct | 1993 | John C. Calhoun (SSBN-630) | |
1 | Nov | 1993 | Baton Rouge (SSN-689) |
|
1 | Nov | 1993 | Woodrow Wilson (SSBN-624) | |
SHIPS/CRAFT PLACED “OUT OF SERVICE” | ||||
Date |
| Name/Hull Number | Comment | |
12 | Feb | 1993 | YP-655 | For disposal. |
12 | Feb | 1993 | YP-656 | For disposal. |
12 | Feb | 1993 | YP-651 | For disposal. |
12 | Feb | 1993 | YP- 658 | For disposal. |
12 | Feb | 1993 | YP-661 | For disposal. |
15 | Mar | 1993 | USNS Harkness (T-AGS-32) | Trans, to MARAD. |
17 | Mar | 1993 | USNS Relentless (T-AGOS-18) | Trans, to the NO A A |
17 | Mar | 1993 | USNS Worthy (T-AGOS-14) | Trans, to U.S. Geological Survey. |
30 | Apr | 1993 | YFNB-8 | For disposal. |
17 | May | 1993 | PC-1056 | For disposal. |
17 | May | 1993 | FD-188 | For disposal. |
21 | Jun | 1993 | PC-1399 | For disposal. |
30 | Jun | 1993 | USNS Vindicator (T-AGOS-3) | Trans, to U.S. Coast Guard. |
30 | Jun | 1993 | PFfl-88 | For disposal. |
15 | Jul | 1993 | PC-1504 | For disposal. |
26 | Jul | 1993 | USNS Bartlett (T-AGOR-13) | Trans, to Morocco. |
6 | Aug | 1993 | USNS Redstone | Trans, to MARAD for temporary |
|
|
| (T-AGM-20) | lay-up. |
26 | Aug | 1993 | YPD-41 | For disposal. |
31 | Aug | 1993 | USNS Titan (T-AGOS-13) | Trans, to the NOAA. |
2 | Sep | 1993 | YD-91 | For disposal. |
2 | Sep | 1993 | YFNX-23 | For disposal. |
1 | Oct | 1993 | USNS Point Loma (T-AGDS-2) | Trans, to MARAD for disposal. |
26 | Oct | 1993 | APL-19 | For disposal. |
26 | Oct | 1993 | APL-34 | For disposal. |
26 | Oct | 1993 | YRBM-1 | For disposal. |
26 | Oct | 1993 | General Hugh J. Gajfey | Trans, to MARAD for |
|
|
| (IX-507) | disposal. |
15 | Nov | 1993 | YFRT-451 | For disposal. |
23 | Nov | 1993 | Alamogordo (ARDM-2) | For disposal. |
SHIPS/CRAFT RECLASSIFIED Date Name/Hull Number | From | To | Comment |
1 Oct 1993 James K. Polk | SSBN-645 | SSN-645 | For use in Spe- |
|
|
| cial Operations. |
SHIPS/CRAFT ACQUIRED/REACQUIRED BY THE U.S. NAVY FROM THE MARITIME ADMINISTRATION
Date | Name/Hull Number | Comment |
27 Jul 1993 | Takelma (ATF-113) | For activation and eventual transfer to the Argentine Navy. |
22 Sep 1993 | Raleigh (LPD-1) | For use as a target ship. |
6 Oct 1993 | Cherokee (ATF-66) | Ex-USCGC Cherokee (WMEC-165). For use as a target ship. |
SHIPS/CRAFT TRANSFERRED TO THE MARITIME ADMINISTRATION | ||
Date | Name/Hull Number | Comment |
16 Jan 1993 Okinawa (LPH-3) Laid up at the Suisun Bay, CA,
reserve fleet for retention as a logistical support asset for active fleet LPHs.
29 Mar 1993 Harkness (AGS-32) Temporarily laid up at the James
River, VA, reserve fleet pending trans. to the Maine Maritime Academy.
26 | Apr | 1993 | Nereus (AS-17) | Laid up at the Suisun Bay, CA, reserve fleet pending disposal. |
30 | Apr | 1993 | Mercury (AKR-10) | Acquired from MSC Long-Term Charter for upgrading and transfer ’ to RRF status as Cape Island. |
6 | May | 1993 | Coontz (DDG-40) | Laid up at the James River, VA, reserve fleet. |
11 | May | 1993 | Conyngham (DDG-17) | Laid up at the James River, VA, reserve fleet. |
30 | Jun | 1993 | Preble (DDG-46) | Laid up at the James River, VA, reserve fleet. |
30 | Jun | 1993 | William C. Lawe (DD-763) | Laid up at the James River, VA, | reserve fleet. |
1 | Jul | 1993 | Dahlgren (DDG-43) | Laid up at the James River, VA, reserve fleet. |
5 | Aug | 1993 | Opportune (ARS-41) | Laid up at the James River, VA, reserve fleet. |
6 | Aug | 1993 | Redstone (AGM-20) | Laid up at the James River, VA, reserve fleet. |
25 | Aug | 1993 | Barney (DDG-6) | Laid up at the James River, VA, reserve fleet. |
26 | Aug | 1993 | Tattnall (DDG-19) | Laid up at the James River, VA, reserve fleet. |
30 | Sep | 1993 | Dewey (DDG-45) | Laid up at the James River, VA, reserve fleet. |
4 | Oct | 1993 | Lockwood (FF-1064) | Laid up at the Suisun Bay, CA, reserve fleet. |
4 | Oct | 1993 | Point Loma (AGDS-2) | Temporarily laid up at the Suisun Bay, CA, prior to disposal. |
6 | Oct | 1993 | King (DDG-41) | Laid up at the James River, VA, reserve fleet. |
8 | Oct | 1993 | Leahy (CG-16) | Laid up at the Suisun Bay, CA, reserve fleet. |
27 | Oct | 1993 | Ramsey (FFG-2) | Laid up at the Suisun Bay, CA, reserve fleet. |
SHIPS/CRAFT STRICKEN FROM THE NAVAL VESSEL REGISTER |
| |||
Date |
| Name/Hull Number | Comment | |
13 | Jan | 1993 | Sagamore (ATA-208) | On lease to the Dominican |
|
|
|
| Republic. To be sold to Dominican Republic. |
12 | Feb | 1993 | YP- 655 | For disposal. |
12 | Feb | 1993 | YP-656 | For disposal. |
12 | Feb | 1993 | YP-651 | For disposal. |
12 | Feb | 1993 | YP-658 | For disposal. |
12 | Feb | 1993 | YP-661 | For disposal. |
23 | Feb | 1993 | Alexander Hamilton | To be disposed of through the |
|
|
| (SSBN-617) | U.S. Navy’s Recycling Program. |
15 | Mar | 1993 | Harkness (AGS-32) | Temporarily laid up at the MARAD James River, VA reserve fleet pending trans. to the Maine Maritime Academy as T/V State of Maine. |
16 | Mar | 1993 | Ray (SSN-653) | To be disposed of through the U.S. Navy’s Recycling Program. |
17 | Mar | 1993 | Relentless (AGOS-18) | Trans, to the NOAA. |
17 | Mar | 1993 | Worthy (AGOS-14) | Trans, to U.S. Geological Survey. |
18 | Mar | 1993 | George Washington Carver | To be disposed of through the |
|
|
| (SSBN-656) | U.S. Navy’s Recycling Program. |
26 | Mar | 1993 | Prairie (AD-15) | Trans, to MARAD for disposal. |
7 | Apr | 1993 | Haddock (SSN-621) | To be disposed of through the U.S. Navy’s Recycling Program. |
12 | Apr | 1993 | Will Rogers (SSBN-659) | To be disposed of through the U.S. Navy’s Recycling Program. |
30 | Apr | 1993 | Opportune (ARS-41) | Trans, to MARAD for disposal. |
30 | Apr | 1993 | Goldsborough (DDG-20) | Trans, to Australia. |
30 | Apr | 1993 | YFNB-8 | For disposal. |
5 | May | 1993 | Henry L Stimson | To be disposed of through the |
|
|
| (SSBN-655) | U.S. Navy’s Recycling Program. |
17 | May | 1993 | FC-1056 | For disposal. |
17 | May | 1993 | YD-188 | For disposal. |
15 | Jun | 1993 | Mahan (DDG-42) | Trans, to MARAD for disposal. |
21 | Jun | 1993 | PC-1399 | For disposal. |
30 | Jun | 1993 | Vindicator (AGOS-3) | Trans, to U.S. Coast Guard. |
30 | Jun | 1993 | Elmer Montgomery (FF-1082) | Trans, to Turkey. |
30 | Jun | 1993 | I'FB-88 | For disposal. |
10 | Jul | 1993 | lwo Jima (LPH-2) | For disposal. |
15 | Jul | 1993 | FC-1504 | For disposal. |
Proceedings / May 1994
16 | Jul | 1993 | Texas (CGN-39) | First nuclear-powered surface ship to be disposed of through the U.S. Navy’s Recycling Program. |
16 | Jul | 1993 | YSD- 63 | For disposal. |
23 | Jul | 1993 | Tecumseh (SSBN-628) | Disposed of through the U.S. Navy’s Recycling Program. |
30 | Jul | 1993 | Pegasus (PHM-1) | For disposal. |
30 | Jul | 1993 | Hercules (PHM-2) | For disposal. |
30 | Jul | 1993 | Taurus (PHM-3) | For disposal. |
30 | Jul | 1993 | Aquila (PHM-4) | For disposal. |
30 | Jul | 1993 | Aries (PHM-5) | For disposal. |
30 | Jul | 1993 | Gemini (PHM-6) | For disposal. |
6 | Aug | 1993 | Kirk (FF-1087) | Trans, to Taiwan. |
26 | Aug | 1993 | YPD-41 | For disposal. |
2 | Sep | 1993 | YD-91 | For disposal. |
2 | Sep | 1993 | YFNX-23 | For disposal. |
2 | Sep | 1993 | Francis Scott Key | Disposed of through the U.S. |
|
|
| (SSBN-657) | Navy’s Recycling Program. |
10 | Sep | 1993 | Forrestal (AVT-59) | Ex-CV-59. |
21 | Sep | 1993 | George Bancroft | Disposed of through the U.S. |
|
|
| (SSBN-643) | Navy’s Recycling program |
30 | Sep | 1993 | Lockwood (FF-1064) | Trans, to MARAD for disposal. |
30 | Sep | 1993 | Orion (AS-18) | For disposal. |
1 | Oct | 1993 | Leahy (CG-16) | Trans, to MARAD for disposal. |
1 | Oct | 1993 | Point Loma (AGDS-2) | Trans, to MARAD for disposal. |
26 | Oct | 1993 | APL-19 | For disposal. |
26 | Oc | 1993 | APT-34 | For disposal. |
26 | Oct | 1993 | APL- 57 | Laid up at the MARAD James River, VA, reserve fleet. |
26 | Oct | 1993 | YRBM-1 | For disposal. |
26 | Oct | 1993 | General Hugh J. Gaffey (IX-507) | Ex AP-121. Trans, to MARAD. |
26 | Oct | 1993 | Ex-General William O. | Ex AP-127. Laid up at the |
|
|
| Darby (IX-510) | MARAD James River, VA, reserve fleet. |
29 | Oct | 1993 | Sierra (AD-18) |
|
29 | Oct | 1993 | Harry E. Yarnell (CG-17) | For disposal. |
10 | Nov | 1993 | Wainwright (CG-28) |
|
12 | Nov | 1993 | Reeves (CG-24) |
|
13 | Nov | 1993 | Biddle (CG-34) |
|
14 | Nov | 1993 | O'Callahan (FF-1051) | Returned from lease to Pakistan. To be trans. to MARAD for disposal. |
14 | Nov | 1993 | Brooke (FFG-I) | Returned from lease to Pakistan. To be trans. to MARAD for disposal. |
15 | Nov | 1993 | YFRT-A 51 | For disposal. |
23 | Nov | 1993 | Benjamin Franklin | Disposed of through the U.S. |
|
|
| (SSBN-640) | Navy’s Recycling program. |
10 | Dec | 1993 | Haleakala (AE-25) | For disposal. |
11 | Dec | 1993 | Talbot (FFG-4) | Returned from lease to Pakistan. To be trans. to MARAD for disposal. |
11 | Dec | 1993 | Julius A. Furer (FFG-6) | Returned from lease to Pakistan. To be trans. to MARAD for disposal. |
16 | Dec | 1993 | Exploit (MSO-440) | For disposal. |
SHIPS/CRAFT TRANSFERRED TO FOREIGN COUNTRIES | ||||
|
|
| U.S. Navy | Foreign |
Date |
| Recipient Name/Hull | Name/Pendant Number Mode | |
|
|
| Number |
|
3 | Mar | 1993 | Panama MSB-25 | Santa Clara (L-15) Sale |
3 | Mar | 1993 | Panama MSB- 28 | Nombe De Dios (L-16) Sale |
3 | Mar | 1993 | Panama MSB-29 | Punta Mala (P-205) Sale |
3 | Mar | 1993 | Panama MSB-41 | Bastimentos (L-16) Sale |
13 | Jul | 1993 | Chile ARD-32 | Mutilla (ARD-132) Sale |
13 | Jul | 1993 | Argentina ARD-23 | Di Que Flottante (Y-l) Sale |
26 | Jul | 1993 | Morocco Bartlett | Abou Barakat Albarbari Grant |
|
|
| (AGOR-13) | Aid |
30 | Jul | 1993 | Turkey Capodanno | Mauvenet (F-250) Lease |
|
|
| (FF-1093) |
|
31 | Jul | 1993 | Turkey Fanning (FF-1076) Adatepe (F-251) Lease | |
6 | Aug | 1993 | Taiwan Kirk (FF-1087) | Feng Yang (934) Lease |
28 | Aug | 1993 | Turkey Reasoner | Kocatepe (F-252) Lease |
|
|
| (FF-1063) |
|
30 | Aug | 1993 | Turkey Thomas C. Hart | Zafer (F-253) Lease |
|
|
| (FF-1092) |
|
17 | Sep | 1993 | Australia Goldsborough | For cannabalization Sale |
|
|
| (DDG-20) | and disposal |
30 | Sep | 1993 | Argentina Takelma | Suboficial Castillo Grant |
|
|
| (ATF-113) | Aid |
1 | Oct | 1993 | Mexico Bronstein | Hermenegildo Galeana Sale |
|
|
| (FF-1037) | (E-42) |
14 Nov 1993 Brooke (FFG-1)
14 Nov 1993 O’Callahan (FF-1051)
11 Dec 1993 Julius A. Furer (FFG-6)
11 Dec 1993 Talbot (FFG-4)
30 Mar 1992 AFDB-9 (Sections A & B)
17 Mar 1993 17 Mar 1993
30 Jun 1993
31 Aug 1993
READY RESERVE FORCE (RRF) SHIPS
Date________ Name/Hull Number Comment
1 Oct 1993 | Mexico | McCloy (FF-1038) | Nicolas Bravo (E-40) | Sale |
13 Dec 1993 | Turkey | Elmer Montgomery | Not commissioned | Grant |
|
| (FF-1082)* | upon transfer. | Aid |
* Replaces the Muavenet (MMD-33) (ex-USS Gwin [DM-33]) which | was dam- |
aged beyond repair on 2 October 1992 by two Sea Sparrow missiles acciden- tially fired from USS Saratoga (CV-60). This ship transferred as part of a compensation package.
SHIPS/CRAFT RETURNED FROM SERVICE IN PAKISTANI NAVY
Date____ Name/Hull Number_______ Comment__________________
Served from 8 Feb 1989 as Khaibar (D-162). Returned to U.S. custody at Singapore. To be trans. to MARAD for disposal.
Served from 8 Feb 1989 as Aslat (F-265). Returned to U.S. custody at Singapore. To be trans. to MARAD for disposal.
Served from 31 Jan 1989 as Badr (D-161). Returned to U.S. custody at Singapore. To be trans. to MARAD for disposal.
Served from 31 May 1989 as Hunain (D-169). Returned to U.S. custody at Singapore. To be trans. to MARAD for disposal.
Note: The Saif (F-264) and the Tabuk (D-163)—the Garcia (FF-1040) and Richard L Page (FFG-5), respectively—were returned to U.S. custody in January 1994 at Singapore. On 8 March 1994, Pakistani naval sources stated that the ex-USS Koelsch (FF-1049), ex-USS Brumby (FF-1044) and ex-USS Hector (AR-7) are scheduled to be returned in May 1994. However, U.S. Navy sources have stated that the Pakistani Navy seems very reluctant to return these ships and that the ex-Hector will not be returned until October 1994. The transfer to MARAD will be a paper transfer only, made one day prior to the dateof the ship being sold for scrap.
SHIPS/CRAFT TRANSFERRED TO OTHER GOVERNMENT/
NON GOVERNMENT AGENCIES
Date________ Name/Hull Number Comment__________________
USNS Relentless (T-AGOS-18)
USNS Worthy (T-AGOS-14)
USNS Vindicator (T-AGOS-3)
USNS Titan (T-AGOS-13)
Never in U.S. Navy service. Leased commercially this date to Metro Marine Corp., Norfolk, VA, until 2003 with two five-year options on the contract.
Trans, to NO A A. Converted to an oceanic research/survey ship. Trans, to U.S. Geological Survey.
Trans, to U.S. Coast Guard.
Trans, to NOAA. Converted to an oceanic research/survey ship.
Additions (since 1 January 1993)
22 Nov 1993 Cape Island Ex-Mercury, AKR-10
Deletions (since 1 January 1993)
NONE
SHIPS ACQUIRED BY THE MARITIME ADMINISTRATION FOR UPGRADING TO THE READY RESERVE FORCE (RRF)
221
Date________ Name/Hull Number_______ Comment______________
5 | Feb | 1993 | Cape Texas | Ex-M/V Lyra |
24 | Mar | 1993 | Cape Trinity | Ex-M/V Santos |
2 | Apr | 1993 | Cape Victory | Ex-M/V Mersario Britannia |
7 | Apr | 1993 | Cape Washington | Ex-M/V Huai Transporter |
7 | Apr | 1993 | Cape Taylor | Ex-M/V Cygnus |
15 | Apr | 1993 | Cape Orlando | Ex-M/V American Eagle |
28 | Apr | 1993 | Cape Race | Ex-M/V Stena America |
29 | Apr | 1993 | Cape Ray | Ex-M/V Saudi Makkah |
13 | May | 1993 | Cape Vincent | Ex-M/V Taabo Italia |
14 | May | 1993 | Cape Wrath | Ex-M/V Huai Trader |
9 | Aug | 1993 | Cape Rise | Ex-M/V Saudi Ridyah |
Note: All ships are roll-on/roll-off ships.
25 Feb 1993 Newport News {CA-148) 30 Mar 1993# Coral Sea (CV-43)
FORMER NAVAL SHIPS DISPOSED OF BY THE NAVY AND MARITIME ADMINISTRATION
Date____ Name/Hull Number Comment__________
6 Apr 1993 Prairie (AD-15)
14 Apr 1993 Hornet (CVS-12)
8 Sep 1993 Colonial (LSD-18)
# Scrapping subcontracted to Sea Witch Salvage Co., Baltimore, MD.
NUCLEAR POWERED SHIPS AND SUBMARINES DISPOSED OF THROUGH THE THE NAVY’S RECYCLING PROGRAM
(Since 1 January 1990)
Date Date
Ship Name (Hull No.)____________ Started__________ Completed
8 Sep 1993 Norwalk (AK-279)
A. Cruisers:
Texas (CGN-39)
B. Submarines:
Seawolf (SSN-575)
Skate (SSN-578)
Swordfish (SSN-579)
Sargo (SSN-583 Seadragon (SSN-584)
Skipjack (SSN-585)
Triton (SSN-586)
Halibut (SSN-587)
Scamp (SSN-588)
Sculpin (SSN-590)
Shark (SSN-591)
Snook (SSN-592)
Permit (SSN-594)
Plunger (SSN-595 Barb (SSN-596)
TuUibee (SSN-597)
George Washington (SSN-598) Patrick Henry (SSN-599) Theodore Roosevelt (SSN-600) Robert E. Lee (SSN-601) Abraham Lincoln (SSN-602) Pollack (SSN-603)
Haddo (SSN-604)
Sold to Southern Scrap Material Co. Ltd., New Orleans, LA, for $58,888 for scrapping.
Sold to N.R. Vessel Corp., New York City, NY, for $748,999 for scrapping.
Nishant Import and Export Co., c/o Jacques Pierot, Jr., New York City, NY, for $960,000 for scrapping in India.
Sold to Astoria Metal Corp., Portland, OR, for $200,000 for scrapping.
Sold to California Import & Ex port Corp., Sacramento, CA, for $353,725 for scrapping in Shanghai, China.
Sold to Global Marketing Systems Inc., Cumberland, MD, for $316,801 for scrapping in India or a friendly country.
Upcoming |
| |||
TBD |
| - | ||
14 Apr | 1994 | In procress | ||
TBD |
| - | ||
14 Apr | 1994 | In procress | ||
TBD |
| - | ||
TBD |
| - | ||
TBD |
| - | ||
12 Jul | 1993 | In process | ||
1 Oct | 1990 | 15 May 1991 | ||
TBD |
| - | ||
TBD |
| . | ||
TBD |
| - | ||
30 Sep | 1991 | 16 Aug 1993 | ||
TBD |
| - | ||
TBD |
| . | ||
TBD |
| . | ||
TBD |
| . | ||
TBD |
| - | ||
30 Sep | 1992 | In process | ||
28 Jan | 1991 | 23 Sep 1991 | ||
2 Oct | 1991 | In process | ||
9 Feb | 1993 | In process | ||
30 Sep | 1991 | 28 Jun 1993 | ||
30 Sep | 1991 | 16 Aug 1993 | ||
15 Jul | 1991 | 28 Jun 1993 | ||
TBD |
| . | ||
TBD |
| - | ||
1 Mar | 1991 | 28 Jun 1993 | ||
TBD |
| - | ||
14 Feb | 1992 | 8 Sept 1993 | ||
15 Jul | 1991 | 16 Aug 1993 | ||
30 Sep | 1992 | In process | ||
1 Oct | 1993 | In process | ||
1 Mar | 1991 | 28 Jun 1993 | ||
1 Oct | 1992 | In process | ||
TBD |
| - | ||
TBD |
| . | ||
TBD |
| . | ||
TBD |
| - | ||
TBD |
| . | ||
2 Oct | 1991 | In process | ||
TBD |
| . | ||
TBD |
| . | ||
TBD |
