To the Officers and Members of the Institute:
Gentlemen:—I have the honor to submit the following report for the year ending December 31, 1898:
Itemized Cash Statement.
Receipts During Year 1898.
Items. | First | Second | Third | Fourth | Totals. |
Dues | $1164 21 | #$292 63 | $211 50 | $271 12 | $1939 46 |
Subscriptions | 156 92 | 148 35 | 79 70 | 139 90 | 524 87 |
Sales | 16 91 | 223 63 | 15 67 | 10 20 | 266 41 |
Interest on bonds and deposits | 204 09 | 9 00 | 45 50 | 45 27 | 303 86 |
Advertisements | 76 25 | 198 00 | 194 00 | 46 00 | 514 25 |
Binding | 11 00 | 5 40 | 2 00 | 7 50 | 25 29 |
Revenue stamps | . . | . . | . . | 04 | 04 |
Totals | $1629 38 | $877 01 | $548 37 | $520 03 | $3574 79 |
Expenditures During Year 1898.
Items. | First | Second | Third | Fourth | Totals. |
Printing and binding | $433 57 | $401 83 | $643 25 | $301 96 | $1780 61 |
Salaries | 284 00 | 316 00 | 300 00 | 285 60 | 1185 60 |
Stamps and postage | 47 97 | 24 77 | 83 43 | 25 20 | 131 37 |
Expressage | 3 85 | 1 00 | 76 | 1 75 | 7 36 |
Freight and hauling | 3 04 | 3 70 | 4 29 | 8 89 | 19 92 |
Stationer | 5 28 | 75 | . . | 37 50 | 43 53 |
Office expenses, furniture | 50 | . . | 1 75 | 1 45 | 3 70 |
Prize Essay | 100 00 | . . | . . | . . | 100 00 |
" " Medal | 16 25 | 1 03 | . . | . . | 17 28 |
Telegrams | 1 47 | 2 78 | 30 | 50 | 5 05 |
Rent, Safe Deposit box | 5 00 | . . | . . | . . | 5 00 |
Rebate, C. A. Hunt | 1 00 | . . | . . | . . | 1 00 |
Purchase of back numbers | . . | 1 65 | 2 25 | . . | 3 90 |
Expense Log of Gloucester | . . | . . | . . | 17 00 | 17 00 |
Packing Proceedings | . . | . . | . . | 10 25 | 10 25 |
Flowers, Lt. Dresel. | . . | . . | . . | 10 00 | 10 00 |
Cost of papers for Proceedings | . . | . . | . . | 55 00 | 55 00 |
Treasurer’s expenses to Balto | . . | . . | . . | 1 50 | 1 50 |
Totals | $901 93 | $753 51 | $986 03 | $756 60 | $3398 07 |
|
| Plain. | Bound. |
|
| Plain. | Bound. |
Whole No. | 25 | 173 | 43 | Whole No. | 69 | 8 | 9 |
| 26 | 148 | 75 |
| 70 | 82 | 17 |
| 27 | 150 | 25 |
| 71 | 15 | 8 |
| 2 | . . | 15 |
| 72 | 37 | 17 |
| 29 | 60 | 24 |
| 73 | 19 | 12 |
| 30 | 151 | . . |
| 74 | 150 | 16 |
| 81 | 35 | 60 |
| 75 | 150 | 18 |
| 32 | 17 | 146 |
| 76 | 150 | 17 |
| 33 | 11 | 143 |
| 77 | 190 | 16 |
| 34 | . . | 1 |
| 78 | 161 | 1 |
| 35 | 137 | 66 |
| 79 | 200 | 13 |
| 36 | 150 | 44 |
| 80 | 154 | 15 |
| 37 | 150 | 21 |
| 81 | 160 | 11 |
| 38 | 146 | 1 |
| 82 | 165 | 11 |
| 39 | 150 | . . |
| 83 | 167 | 9 |
| 40 | 38 | 103 |
| 84 | 200 | 12 |
| 41 | 152 | 18 |
| 85 | 215 | 15 |
| 42 | 127 | 17 |
| 86 | 204 | 18 |
| 43 | 151 | 9 |
| 87 | 165 | 19 |
| 44 | 45 | 7 |
| 88 | 167 | 19 |
1 Vol. X., Part 1, bound in half morocco.
Very Respectfully,
Geo. F. Cooper, Lieutenant U. S. Navy,
Secretary and Treasurer.